BUK Part-Time Degree School Fees Schedule.
Registration fees are reflected on student’s Personalised Payment Invoice (PPI), to be paid on presentation of PPI at any of the participating banks. The participating banks and account numbers are indicated on the PPI.
S/N
|
Programme
|
Tuition
Fees |
General
Charges |
Total Fees
Payable |
---|---|---|---|---|
1 | B. Nursing Science | ₦100,000 | ₦30,000 | ₦130,000 |
2 | B.A. (Ed) Library Science | ₦50,000 | ₦30,000 | ₦80,000 |
3 | B.A. (Ed) Adult Education | ₦50,000 | ₦30,000 | ₦80,000 |
4 | B.Sc. (Ed) Mathematics | ₦50,000 | ₦30,000 | ₦80,000 |
5 | B.Sc. (Ed) Geography | ₦50,000 | ₦30,000 | ₦80,000 |
6 | B.Sc. Geography | ₦50,000 | ₦30,000 | ₦80,000 |
7 | B.A. (Ed) Special Education | ₦50,000 | ₦30,000 | ₦80,000 |
8 | B.A. (Ed) Islamic Studies | ₦50,000 | ₦30,000 | ₦80,000 |
9 | B.A. (Ed) History | ₦50,000 | ₦30,000 | ₦80,000 |
10 | B.A. (Ed) Hausa | ₦50,000 | ₦30,000 | ₦80,000 |
11 | B.A. (Ed) English | ₦50,000 | ₦30,000 | ₦80,000 |
12 | B.A. (Ed) Economics | ₦50,000 | ₦30,000 | ₦80,000 |
13 | B.A. (Ed) Arabic | ₦50,000 | ₦30,000 | ₦80,000 |
14 | B.A. Arabic | ₦50,000 | ₦27,000 | ₦77,000 |
15 | B.A. English | ₦50,000 | ₦27,000 | ₦77,000 |
16 | B.A. Hausa | ₦50,000 | ₦27,000 | ₦77,000 |
17 | B.A. Islamic Studies | ₦50,000 | ₦27,000 | ₦77,000 |
18 | B.Sc. Public Administration | ₦50,000 | ₦27,000 | ₦77,000 |
19 | B.Sc. Mathematics | ₦50,000 | ₦27,000 | ₦77,000 |
20 | B.Sc. International Relations | ₦50,000 | ₦27,000 | ₦77,000 |
21 | B.Sc. Criminology | ₦50,000 | ₦27,000 | ₦77,000 |
22 | B.Sc. Business Administration | ₦50,000 | ₦27,000 | ₦77,000 |
23 | B.Sc. Accounting | ₦50,000 | ₦27,000 | ₦77,000 |
24 | B.Sc. Banking and Finance | ₦50,000 | ₦27,000 | ₦77,000 |
MSG Team.
Follow us for more on
BBM Channel C003C835F
No comments:
Post a Comment